DYNAMICOPACITY™ PARTICULATE CEM
PCME STACK 602
TÜV approved DynamicOpacity™ particulate monitor for emission measurement of dust from large dry industrial processes including Baghouses and Electrostatic Precipitators
- Simple installation, set-up and maintenance
- Resistant to contamination, operational with optics 90% contaminated
- Lower levels of maintenance than traditional opacity systems
- Can be purged with instrument air providing lower cost of ownership; blowers available if
preferred - Used for compliance measurement (mg/m³) after electrostatic precipitators and baghouses
- Advanced sensor design includes automatic drift (zero and span) checks
- mg/m³ output, once calibrated.
- Stacks after bag filters, cartridge filters, cyclones, electrostatic precipitators, no filtration
- Variable velocities within range 5 – 25 m/s (typical bag filter velocity ranges)
- Non-condensing / dry flue gases
Typical Applications:
- Incineration
- Metals (eg Steel/Aluminium)
- Minerals (eg Cement/Gypsum)
- Chemicals (eg Refinery / Rubber)
- Power Generation Plant (eg Coal/Biomass)
TECHNICAL SPECIFICATIONS | |
Measured parameters | Dust |
Technology | DynamicOpacityTM |
Measurement/Monitoring capability | <10 – 1000 mg/m³* |
Stack/Duct diameter suitability | up to 15m |
Flue gas temperature | up to 600°C |
Baghouse | YES |
Cartridge Filter | / |
Ceramic Filter | / |
Coalescent Filter | / |
Cyclone | YES |
Electrostatic Precipitator (ESP) | YES |
Wet Electrostatic Precipitator (WESP) | / |
Wet Scrubber | / |
Sensor variants | Stainless Steel |
QA checks | YES |
* Application dependant
TECHNICAL DATA | |
Measurement capability | <10 – 1000 mg/m3 |
Sensor Variants | 316 Stainless Steel (head and coupling) |
Stack Temperature Ranges | -25°C -250°C (standard) up to 600°C (option) |
Functionality and QA Checks | Automatic zero, spanand light checks |
Interface | Available with standard control unit (Interface module) for single stack or with ProController for multi-sensor networks |
On-board data logging | User configurable, Long term, Short term or Pulse logging |
Output | RS232, RS485 (Modbus), Ethernet Digital Alarm and 4/20mA (number of outputs dependant on controller type) |
Air Purge | instrument air or blower |
Enclosure Protection Rating | IP65 |
- TÜV approved